MHS Team
Find the right staff member to answer your questions. We’re here to help!
Key Phone Numbers
(603) 352-9011
- Adoption Desk x101
- Boarding and Daycare x105
- Training Center x206
- Volunteer Desk x147
Administrative Offices
Executive Director | Kathy Collinsworth | x111 |
Director of Development | Kimberly McNally | x115 |
HR Coordinator/Volunteer Coordinator | Kerri O'Brian | x147 |
Facilities Coordinator | Joe James | x219 |
Adoption and Learning Center
Director of Operations | Emily Kerylow | x203 |
Veterinarian | Dr. Michele Martino | |
Humane Agent | Beth Doyle | x144 |
Shelter Manager | Ashley Okola | x213 |
Canine Coordinator | Chris Tobin | x108 |
Adoption & Foster Care Coordinator | Nicole Benn | x109 |
Feline Coordinator | Crystal Ford | x109 |
Veterinarian Technician | Starr Royce | |
Medical Assistant | Margaret Iaccarino | |
Shelter Technician | Emily Russell | |
Shelter Technician | Cassidy Morey | |
Shelter Technician | Tori Schall |
Boarding & Daycare
Manager, Boarding and Daycare | Bethany King | x105 |
Boarding and Daycare Assistant Manager | Denisha Lawrence | |
Senior Boarding/Daycare Technician | Debra Watson | |
Senior Boarding and Daycare Technician | Shannon Kerly | |
Boarding and Daycare Technician | Sarah Zompetti | |
Boarding and Daycare Technician | Stacie Shackett | |
Boarding and Daycare Technician | Amy Cunningham |
Training Center
Training Center Manager and Trainer | Rachel Brostrom | x206 |
Training Center Administration | Alice Sears | x112 |
Professional Trainer | Amee Abel, CPDT-KA | |
Professional Trainer | Cindy Stewart | |
Professional Trainer | Dani StJean |