MHS Team
Find the right staff member to answer your questions. We’re here to help!
Key Phone Numbers
(603) 352-9011
- Adoption Desk x101
- Boarding and Daycare x105
- Training Center x206
- Volunteer Desk x147
Administrative Offices
| Executive Director | Kathy Collinsworth | x111 |
| Director of Development | Kimberly McNally | x115 |
| Development Coordinator | Michele Bean | x112 |
| HR Coordinator/Volunteer Coordinator | Kerri O'Brian | x147 |
| Facilities Coordinator | Joe James | x219 |
Adoption and Learning Center
| Director of Operations | Emily Kerylow | x203 |
| Humane Agent | Beth Doyle | x144 |
| Shelter Manager | Ashley Okola | x213 |
| Feline Coordinator | Emily Russell | x109 |
| Canine Behavior Specialist | Alli Holte | |
| Adoption and Foster Care Coordinator | Cathrine Bacon | |
| Small Animal Lead | Cassidy Morey | |
| Shelter Technician | Tori Schall | |
| Shelter Technician | JJ Jackson | |
| Shelter Technician | Kathleen Strachota |
Boarding & Daycare
| Manager, Boarding and Daycare | Bethany King | x105 |
| Boarding and Daycare Assistant Manager | Shannon Kerly | |
| Senior Boarding/Daycare Technician | Debra Watson | |
| Boarding and Daycare Technician | Sarah Zompetti | |
| Boarding and Daycare Technician | Stacie Shackett | |
| Boarding and Daycare Technician | Ryleigh Lane |
Training Center
| Training Center Manager and Trainer | Rachel Brostrom | x206 |
| Training Center Administration | Alice Sears | |
| Professional Trainer | Amee Abel, CPDT-KA | |
| Professional Trainer | Cindy Stewart | |
| Professional Trainer | Dani StJean |